Court | San Mateo - Redwood City - Civil Unlimited |
Case No. | 25-CIV-01234 |
Greer John vs. JOINT POWERS BOARD, et al |
Document Type | Document Description | File Name | Status | Filed Copy |
---|---|---|---|---|
Answer | Answer | Answer.pdf (145KB, 32 pgs.) | Accepted | |
Civil Case Cover Sheet | Coversheet | Coversheet.pdf (25KB, 2 pgs.) | Accepted | |
Cross-Complaint | Cross-Complaint | Cross.pdf (105KB, 15 pgs.) | Accepted |
Document | Security | Additional Services | Qty | Associated Parties |
Answer | Public | Unlimited Civil - Answer non-Plaintiff incl. UD | 2 | City of Burlingame, Joint Powers Board |
Civil Case Coversheet | Public | |||
Cross Complaint | Public | Complex Civil (each Defendant up to 18 defendants) | 2 | City of Burlingame, Joint Powers Board |
Payment Confirmation | |
Court Case Fees: | $225.00 |
Court Service Fee: | $3.50 |
Provider Service Fee (Green Filing) | $11.95 |
Payment Service Fee: | $8.42 |
Total Payment Amount: | $248.87 |
Payment Method: MC-xxxxxxxxxxxx5454 | View Invoice |