Revenue

Revenue generated by portal and service.
Month to Date
Year to Date
Today - Portal revenue generated from e-Filing.
Portal Submitted Filings Accepted Filings Revenue
2 Filing California 0 1 $1.00
AAA E-Filing 3 21 $40.00
ABC Legal 149 43 $53.75
Ace Attorney Service 12 29 $43.05
Ace Legal 0 0 $0.00
Aggressive Legal Services 1 6 $7.80
Allstar Attorney Service 0 0 $0.00
American Legalnet 0 0 $0.00
Win-Win Alssi E-File 6 7 $13.65
Amstar Express eFile 0 0 $0.00
Apex Legal Service 0 2 $3.90
Benders Legal E-Filing 0 2 $2.00
By the Book 0 2 $3.90
County Process 5 11 $11.00
Court Connection eFile 0 1 $1.95
CourtFiling 4 5 $3.90
Creekside e-filing 0 0 $0.00
Eddings Attorney Service 6 13 $12.90
eLegal Services Inc 2 1 $1.00
First Legal 0 2 $2.95
Flat Rate E-File 0 2 $2.95
GreenFiling 64 149 $330.05
Legal eFile 3 5 $7.85
One Hour Delivery 3 2 $2.95
W-W-OneTouch E-File 1 34 $59.65
123 E-File 4 4 $0.00
Online Legal Courier 0 0 $0.00
Pacific Coast Legal 1 1 $1.00
Process Server World eFile 0 0 $0.00
Quick Serve Legal 0 0 $0.00
RocSolid Legal 1 1 $1.00
Run With It Servers 0 0 $0.00
Attorney Service of San Dimas 0 0 $0.00
Sayler Legal 6 6 $5.00
SERVPRO-Legal 0 0 $0.00
Signal Attorney Service 17 21 $24.65
Zachs Legal Services 1 2 $2.95
Total 289 373 $640.80

Design Notes