Last updated on 10/13/2020 at 12:40 PM MTN ~Chris

Super Dashboard

Warning - This page is for system administrators only, unauthorized access will be prosecuted.

Begin typing a user name, firm name, or Bar ID to find account.

Begin typing an attorney name or State Bar ID to find in State Bar Directory.

Currently this just contains an encoder/decoder.

2000
Accepted
200
Rejected
500
Pending
124
Processing
Portal Submitted Filings Accepted Filings Revenue
123 E-File 1000 100 800.00
Ace Attorney Service 2000 200 1600.00
Agressive Legal Service 3000 300 2400.00
Bender's Legal Service 4000 400 3200.00
County Process Service Inc. 5000 500 4000.00
Creekside E-Filing 6000 600 4800.00
Eddings Attorney Service 7000 700 5600.00
e-Legal Services, Inc. 8000 800 6400.00
First Legal 9000 900 7200.00
Legal e-File 8000 800 6400.00
On-Call Legal 7000 700 5600.00
One Hour Delivery 6000 600 4800.00
Pacific Coast Legal Services 5000 500 4000.00
Run with It 4000 400 3200.00
Sayler Legal Service 3000 300 2400.00
Signal Attorney Service 2000 200 1600.00
Zachs Legal Services 1000 100 800.00
Total 81000 8100 64800.00
Build Information
Date
08/23/2017 07:10 PM PDT
Url
^/greenfiling/demo/RELEASES/REL_17.04
Revision
7831
App_Version
17.04.4

Design Notes

  • Waiting for buildout