| Court | Fresno - Family Law |
| Case Type | 12952 - Auto Damages Civil - Unlimited |
| Case No. | 17CEFL12345 |
| Case Title | John Doe vs Jane Doe |
| Lower Court Name | Peace Court |
| Lower Court Case Number | 123456 |
| Lower Court Judge Name | Judge Judy |
| Lower Court Case Description | Lorem ipsum dolor sit amet. |
| Document Type | Document Description | File Name | |
Petition - Dissolution w/o Minor Child
|
Petition - Dissolution w/o Minor Child
|
||
Summons
|
Summons
|
| Document | Security | Additional Services | Qty | Associated Parties |
| Answer | Public | Unlimited Civil - Answer non-Plaintiff incl. UD | 2 | City of Burlingame, Joint Powers Board |
| Civil Case Coversheet | Public | |||
| Cross Complaint | Public | Complex Civil (each Defendant up to 18 defendants) | 2 | City of Burlingame, Joint Powers Board |
| Role | Type | Party | Representing Attorney |
|---|---|---|---|
Petitioner |
Individual | Parker, Samantha 1200 Fictitious Avenue Los Angeles, CA 90012 |
|
Respondent |
Individual | Parker, Thomas |
| Party Name | Role | Party Type | Attorney Info | |
|---|---|---|---|---|
| JOINT POWERS BOARD, et al | Petitioner | Business | ||
| Greer, John | Defendant | Individual |
| Contact | Document | Service Type | eServe Status as of 02/26/2025 09:03 AM PST | Enhanced Service |
|---|---|---|---|---|
| Miller, James jamesmiller@millerattorneyservice.com |
Answer | Sent | ||
| Civil Case Coversheet | Sent | |||
| Cross Complaint | Sent | |||
| Turner, Sophia sturner@bigattorneylaw.com |
Answer | Sent | ||
| Civil Case Coversheet | Sent | |||
| Cross Complaint | Sent |
| Payment Estimation | |
| View Estimated Court Filing Fees | |
| Provider Service Fees | $9.95 |
| Total Payment Amount | N/A |
| Payment Method: MC xxxxxx5454 | |
| Message Type | Timestamp | Court Response |
| create filing copy | 06/21/2024 10:08 AM PDT | Filing copied from 2020012 |
| submission | 06/21/2024 10:11 AM PDT | Received and assigned envelope number 316390 |